![]() |
| updated 03/18/05 | Welcome to the Good News Television Web Site | ||||||||
| City |
Channel/Station Call Letters |
*Day
& Time |
| ARIZONA | ||
| Tucson | Channel 73 & 74 | Saturday & Sunday--8:00 AM |
| Phoenix | Channel 98 & 24 | Sunday--4:00 PM |
| CALIFORNIA | ||
| Pasadena | Channel 56 | Sunday--6:00AM, 6:00 PM |
| San Francisco | Channel 29 | Sunday -- 11:00 AM & 5:30 PM |
| Verdugo Hills | Channel 20 | Friday--9:00 PM |
| Chatsworth | Channel 34 | Friday--10:30 PM |
| Van Nuys | Channel 25 | Saturday--10:00 AM |
| Richmond | Channel 26 |
Monday -- 10:00 PM; Tuesday -- 7:00 PM |
| Hayward | Channel 28 | Tuesday--10:00 PM |
| Pleasant Hill | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Martinez | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Lafayette | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Orinda | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Moraga | Channel 26 | 2nd and 4th Thursdays-7:30 PM, 9:30 PM |
| Rossmore | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Alamo | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Davnille | Channel 26 | 2nd and 4th Thursdays-7:30 PM |
| Concord | Channel 26 | 2nd and 4th Thursdays-7:30 PM, 9:30 PM |
| Clayton | Channel 26 | 2nd and 4th Thursdays-7:30 PM, 9:30 PM |
| Walnut Creek | Channel 6 | 2nd and 4th Thursdays-7:30 PM, 9:30 PM |
| Eureka | Channel 10 | Friday-7:00 PM |
| Redding | Channel 11 | Sunday -- 11:30 AM |
| Palo Cedro | DCA Cable Link | Thursday -- 10:00 AM |
| Modesto | Channel 26 |
Thursday -- 8:30 PM; Monday -- 1:30 PM |
| Petaluma | Channel 26 |
Wednesday -- 8:00 PM; Friday -- 4:00 PM & 8:00 PM |
| Hemet | Channel 3 | Friday -- 3:00 PM |
| Pittsburg | Channel 26 | Thursday -- 12:00 AM |
| Fortuna | Channel 10 | Friday -- 7:00 PM |
| CONNECTICUT | ||
| New London | Channel 24 | Tuesday--6:00 PM |
| FLORIDA | ||
| Tampa | Channel 20 | Friday--12:00 noon |
| Tampa | Channel 19 |
Sunday--5:30 PM Thursday--noon |
| ILLINOIS | ||
| Chicago Suburbs: Arlington Heights, Bartlett, Des Plaines, Glenview, Golf, Hanover Park, Mt. Prospect, Park Ridge, Prospect Heights, Northbrook, Schaumburg, Skokie, Streamwood, Wheeling | Channel 36 | Wednesday--6:30 PM |
| Chicago Suburbs: Buffalo Grove, Elkgrove Village, Hoffman Estates, Lincolnwood, Morton Grove, Niles, Palatine, Rolling Meadows, Wilmette | Channel 19 | Wednesday--6:30 PM |
| Aurora | Channel 10 | Tuesday, 10:30 PM |
| City of Chicago | Channel 36 |
Sat, Nov 13 - 11:30 AM Sat, Nov 20 - 11:30 AM Sat, Nov 27 - 10:30 PM |
| Naperville | Channel 17--NCTV | Sunday--10:00 AM |
| Aurora, North Aurora Montgomery, Oswego, Bristol | Channel 6--ACTV | Tuesday--10:30 PM |
| St. Louis Metro Area | Channel 18 | Saturday -- 5:30 PM |
| Romeoville | Channel 6 | Monday through Friday--6:00 PM |
| INDIANA | ||
| Bloomington | Channel 3--CATS | Sunday--9:30 PM |
| Fort Wayne | Channel 57--Comcast | Sunday--12:30 PM |
| Elkhart/South Bend | Channel 3--CATS | Sunday--9:30 PM |
| IOWA | ||
| Iowa City | Channel 18--PATV | Tues.12:30 PM; Fri. 5:30 PM |
| Des Moines | Channel 3 | Monday -- 4:30 AM |
| MARYLAND | ||
| Keyser, George's Creek, Frostburg | Channel 19 | Tuesday 2:00 PM |
MISSOURI |
||
| St. Louis Metro Area | Channel 18 | Saturday -- 5:30 PM |
MICHIGAN |
||
| Grand Rapids | Channel 25--WKTV | Varies--Tues/Wed--11:00 AM |
| Kalamazoo | Channel 19 | Sunday at 8:30 AM |
| Midland | Channel 3--MCTV | Thursday--12:30 PM |
| Portage | Channel 19 | Monday--8:30
AM |
| Traverse City | Channel 2 | Sunday--11:30 AM |
MINNESOTA |
||
Blaine, Centerville, Circle Pines, Ham Lake, Lexington, Lino Lakes, Spring Lake Park |
North Metro Channel 15 |
Sunday--9:00 AM |
Austin |
Channel 6--KYIN |
Sunday--7:00 PM |
Eagan/Inver Grove Heights |
Channel 15 |
Mon/Wed/Fri--7:00 PM |
Rochester |
Channel 10 |
Friday--7:30
PM |
Willmar |
Channel 18--WRAC |
Wed--9:30 AM & 6:30 PM |
Minneapolis |
Channel 75 |
Monday--6:30
PM; |
| NORTH DAKOTA |
||
| Fargo | Channel 12--Cable One | Wednesday--5:00 PM |
| NORTH CAROLINA |
||
| Charlotte | Channel 21 | Saturday--2:00 PM |
| Greensboro | Channel 8 | Saturday--6:00 AM |
| NEW YORK |
||
| Brooklyn | Channel 56/69--BCAT | Sunday--10:00 AM |
| Long Island | Channel 20 | Sunday--6:30 AM |
| Long Island (Hauppauge) | Channel 20 | Saturday--7:30 AM |
| Manhattan | Channel 56 | Sunday--7:00 AM |
Rochester |
RCTV-channel 15 | Saturday--5:30 PM |
| Queens | Channel 56 | Tuesday March 29th |
Bingham |
Channel 4 | Thursday--5:30 PM |
| Oneonta | Channel 23 | Friday--9:30 PM |
| NEW MEXICO |
||
| Rio Rancho | Channel 51 | unknown at present |
| OHIO |
||
| Fairborn, Trotwood, Vandalia, Zenia, Enon (Dayton area) | Channel 23--Time Warner Cable | Sunday--5:30 PM |
| Akron | Channel 23--Time Warner Cable | Sunday--6:30 AM |
| Dayton (Centerville) | Channel 23 | Friday--2:30 AM |
| Defiance | Channel 5 | Sunday--11:00 AM |
| Urbana | Channel 1 | time varies |
| OREGON | ||
| Salem | Channel 23--CCTV | F--2:00 PM; Saturday--11:30 AM; Sunday--12:30 PM |
| Rhode Island | ||
| Rhode Island | Channel 14--interconnect B | Friday, 10:30am |
| TEXAS | ||
| Austin | Channel 11--Austin Community Access | Monday--6:00 PM |
| Dallas | Channel 14B--DCTV | Sunday--10:00
AM; Tuesday 9:30 PM |
| El Paso | Channel 15- Time Warner | Saturday--1:00 PM |
| Houston | Channel 17--Houston Media Source | Thursday--12:30 PM |
| Laredo | Channel 2 - Time Warner | Thursday--7:00 PM |
| San Antonio | Channel 20 | Sunday--8:00 PM |
| Longview | Channel 10 | Wednesday--10:00PM Friday--noon |
| Arlington | Channel 16 | Monday--1:30 PM |
VIRGINIA |
||
| Hampton Beach | Channel 71 & 74 | Sunday--10:00AM |
WEST
VIRGINIA |
||
| Morgantown | Channel 3--Adelphia Cable | Mon,
Wed, Fri--3:00 PM Saturday -- 10:00 AM |
WISCONSIN |
||
Beloit |
Channel 12--Beloit Cable Access |
Thursday--6:30 PM |
|
Eau Claire |
Channel 11--PAC | Sunday--2:00 PM |
|
Kenosha |
Channel 14 | Monday--7:30
PM; |
|
Madison |
Channel 4--WYOU | Sunday 10:30 AM |
|
Milwaukee |
Channel 96 | Monday--7:30PM Tuesday--6:00PM Thursday 9/9/2004, 12:30 PM Monday 9/13/2004, 7:30 PM |
|
Stevens Point |
Channel 3--Charter Cable | Monday--10:30 PM;
Tuesday--10:00 AM & 3:30 PM |
Listen to The Good News
television program on the following cable-access stations.
|